• 아래는 디아스포라연구(KCI 등재)에 게재한 논문을 요약한 내용이다. 분석에 활용한 코드도 함께 제시하였다.
    • 전재은, 박기나. (2023). 한국인의 난민신청자(asylum seeker)에 대한 태도: 통합위협이론과 접촉이론을 중심으로. 디아스포라연구, 17(1), 145-195.
  • 2018년 제주 예멘 난민 사태로 인해 한국에서 난민 수용에 대한 찬반 논쟁이 불거진 가운데,

Abstract

1. Objective

  • The purpose of this study is to explore factors which predict Korean public’s attitude toward asylum seekers, using integrated threat theory and contact theory as theoretical frameworks.

2. Methods

  • Data were collected in February 2021 via online survey with 800 adults in Korea.

3. Results

  • The findings showed that integrated threat theory and contact theory are useful frameworks in explaining Koreans’ attitude towards asylum seekers.
  • As the results of multiple regression analyses, realistic, symbolic, and safety and cohesion threats were shown to predict attitudes toward refugees. Most of the participants in this study were found to contact with refugees (asylum seekers) through mass media or the Internet and SNS. Analyzing by contact types also confirmed the importance of contact quality in predicting attitudes toward refugees.
  • In addition, the analysis of moderating effect showed the significant moderating effect of contact quality on the relationship between the frequency of mass media contact and positive behavioral intention toward asylum seekers.

  • In other words, increase in the frequency of contact through mass media is negatively associated with positive behavioral intention toward asylum seekers, but as the positive evaluation of contact through mass media increases, positive behavioral intention toward asylum seekers also increases.

4. Conclusion & Implications

  • Accordingly, this study suggested considering ways to facilitate the formation of public’s positive attitude toward refugees by promoting understanding refugees and positive contact experiences with them through mass media and the Internet.

Code

from google.colab import drive
drive.mount('/content/drive')
!pip install seaborn
!pip install statsmodels
!pip install pyprocessmacro
!pip install scikit-learn
!pip install pyreadstat
!sudo apt-get install -y fonts-nanum
!sudo fc-cache -fv
!rm ~/.cache/matplotlib -rf

import warnings
warnings.filterwarnings('ignore')
import pandas
import pyreadstat
import matplotlib.pyplot as plt
import seaborn as sns
from statsmodels.formula.api import ols
import statsmodels.api as sm
from pyprocessmacro import Process

dtafile = '/content/drive/MyDrive/Analysis_0602/refugee_0426.2023.dta'
df, meta = pyreadstat.read_dta(dtafile)
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 800 entries, 0 to 799
Columns: 287 entries, no to _Ireligion2_2
dtypes: float64(279), int64(6), object(2)
memory usage: 1.8+ MB
# 데이터 값 변경
df.replace({"q92":{1:0, 2:1, 3:2, 4:3, 5:4},
            "q96":{1:0, 2:1, 3:2, 4:3, 5:4},
            "q97":{1:0, 2:1, 3:2, 4:3, 5:4},
            "q175":{2:0}}, inplace=True)
# 데이터 컬럼명 변경
df.rename(columns = {'q1r_gender' : 'gender',
                       'q2_1':'age',
                       'q175':'child',
                       '_Iq5_region_1':'region_1',
                       '_Iq5_region_2':'region_2',
                       'q180edu2':'edulevel',
                       'q181':'income',
                       '_Ireligion2_1':'religion_1',
                       '_Ireligion2_2':'religion_2',
                       'q92':'dir_contact',
                       'q96':'massmedia',
                       'q97':'sns',
                     'q99':'dir_cont_qual',
                     'q103':'mass_media_qual',
                     'q104':'sns_qual',
                       'q43':'poli_pers',
                       'q44':'relig_pers',
                       'q45':'econo',
                       'q46':'fake',
                       'q153':'pol_orien'}, inplace = True)
# 다양한 데이터셋 구성

# N = 800
columns = ["gender", "age", "child", "region_1", "region_2", "edulevel", "income", "religion_1", "religion_2",
           "T_realf", "T_symbf", "T_safecoh2", "T_health", "dir_contact", "massmedia", "sns",
           "poli_pers", "relig_pers", "econo", "fake",
           "humani", "nat_eth2", "nat_cit2", "SDO_D", "SDO_E", "rightw", "pol_orien", "islamo", "socd_p", "socd_n", "beh_p", "beh_n"]
df_800 = df[columns]

# N = 410 (직접 접촉 경험 o)
df_410 = df[df["dir_cont_qual"] != 6.0]
columns = ["gender", "age", "child", "region_1", "region_2", "edulevel", "income", "religion_1", "religion_2",
           "T_realf", "T_symbf", "T_safecoh2", "T_health", "dir_contact", "massmedia", "sns", 'dir_cont_qual',
           "poli_pers", "relig_pers", "econo", "fake",
           "humani", "nat_eth2", "nat_cit2", "SDO_D", "SDO_E", "rightw", "pol_orien", "islamo", "socd_p", "socd_n", "beh_p", "beh_n"]
df_410 = df_410[columns]

# N = 715 (대중매체 접촉 경험 o)
df_715 = df[df["mass_media_qual"] != 6.0]
columns = ["gender", "age", "child", "region_1", "region_2", "edulevel", "income", "religion_1", "religion_2",
           "T_realf", "T_symbf", "T_safecoh2", "T_health", "dir_contact", "massmedia", "sns", 'mass_media_qual',
           "poli_pers", "relig_pers", "econo", "fake",
           "humani", "nat_eth2", "nat_cit2", "SDO_D", "SDO_E", "rightw", "pol_orien", "islamo", "socd_p", "socd_n", "beh_p", "beh_n"]
df_715 = df_715[columns]

# N = 591 (SNS 접촉 경험 o)
df_591 = df[df["sns_qual"] != 6.0]
columns = ["gender", "age", "child", "region_1", "region_2", "edulevel", "income", "religion_1", "religion_2",
           "T_realf", "T_symbf", "T_safecoh2", "T_health", "dir_contact", "massmedia", "sns", 'sns_qual',
           "poli_pers", "relig_pers", "econo", "fake",
           "humani", "nat_eth2", "nat_cit2", "SDO_D", "SDO_E", "rightw", "pol_orien", "islamo", "socd_p", "socd_n", "beh_p", "beh_n"]
df_591 = df_591[columns]
# 다중회귀분석
def regression_model(df, y_data):

    x_data = df.drop(["beh_n", "beh_p"], axis=1)
    x_data_add = sm.add_constant(x_data, has_constant = "add")
    y_data = y_data

    reg_model = sm.OLS(y_data, x_data_add)
    fitted_reg_model = reg_model.fit()
    return fitted_reg_model.summary()


# 조절효과분석
def moderation_model(df, x_var, m_var, y_var):

    control_var = df.drop(["beh_n", "beh_p"], axis=1).columns.tolist()
    control_var.remove(x_var)
    control_var.remove(m_var)

    p = Process(data=df,
            model=1,
            x=x_var,
            m=m_var,
            y=y_var,
            controls=control_var)
    print(f"******************** 종속변수 {y_var}에 대한 {x_var} x {m_var}의 조절효과 분석 결과********************")
    return p.summary()
# 회귀분석 예시
y_list = ["beh_p", "beh_n"]
df_list = [df_800, df_410, df_715, df_591]
n_list = [800, 410, 715, 591]
for (df, n) in zip(df_list, n_list):
  for y in y_list:
    print(f"               n = {n}일때, 종속변수 {y}에 대한 회귀분석 결과")
    print(regression_model(df, df[y]))
    print()
    print()
               n = 800일때, 종속변수 beh_p에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_p   R-squared:                       0.628
Model:                            OLS   Adj. R-squared:                  0.613
Method:                 Least Squares   F-statistic:                     43.24
Date:                Sun, 04 Jun 2023   Prob (F-statistic):          3.11e-143
Time:                        07:33:41   Log-Likelihood:                -615.98
No. Observations:                 800   AIC:                             1294.
Df Residuals:                     769   BIC:                             1439.
Df Model:                          30                                         
Covariance Type:            nonrobust                                         
===============================================================================
                  coef    std err          t      P>|t|      [0.025      0.975]
-------------------------------------------------------------------------------
const           2.2106      0.343      6.450      0.000       1.538       2.883
gender         -0.0426      0.041     -1.033      0.302      -0.123       0.038
age             0.0018      0.002      0.849      0.396      -0.002       0.006
child           0.1341      0.056      2.409      0.016       0.025       0.243
region_1        0.0792      0.040      1.977      0.048       0.001       0.158
region_2       -0.1348      0.174     -0.775      0.439      -0.476       0.207
edulevel        0.0206      0.013      1.569      0.117      -0.005       0.046
income         -0.0086      0.010     -0.835      0.404      -0.029       0.012
religion_1     -0.0466      0.058     -0.808      0.419      -0.160       0.067
religion_2     -0.0715      0.053     -1.358      0.175      -0.175       0.032
T_realf        -0.2353      0.033     -7.047      0.000      -0.301      -0.170
T_symbf        -0.1059      0.028     -3.818      0.000      -0.160      -0.051
T_safecoh2     -0.0992      0.037     -2.689      0.007      -0.172      -0.027
T_health        0.0167      0.025      0.668      0.505      -0.033       0.066
dir_contact     0.1036      0.029      3.587      0.000       0.047       0.160
massmedia      -0.0312      0.022     -1.419      0.156      -0.074       0.012
sns             0.0597      0.020      3.009      0.003       0.021       0.099
poli_pers      -0.0041      0.027     -0.150      0.881      -0.057       0.049
relig_pers      0.1573      0.025      6.187      0.000       0.107       0.207
econo           0.1363      0.023      5.879      0.000       0.091       0.182
fake            0.0321      0.021      1.559      0.119      -0.008       0.073
humani          0.1994      0.030      6.645      0.000       0.140       0.258
nat_eth2        0.0257      0.029      0.872      0.383      -0.032       0.084
nat_cit2       -0.0521      0.035     -1.475      0.141      -0.121       0.017
SDO_D           0.0348      0.033      1.069      0.285      -0.029       0.099
SDO_E          -0.0638      0.027     -2.387      0.017      -0.116      -0.011
rightw         -0.0372      0.062     -0.596      0.551      -0.160       0.085
pol_orien      -0.0546      0.025     -2.220      0.027      -0.103      -0.006
islamo         -0.0045      0.022     -0.205      0.837      -0.047       0.038
socd_p          0.0291      0.036      0.801      0.423      -0.042       0.100
socd_n          0.0593      0.030      1.975      0.049       0.000       0.118
==============================================================================
Omnibus:                       10.391   Durbin-Watson:                   1.989
Prob(Omnibus):                  0.006   Jarque-Bera (JB):               13.156
Skew:                           0.156   Prob(JB):                      0.00139
Kurtosis:                       3.545   Cond. No.                         897.
==============================================================================

Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.


               n = 800일때, 종속변수 beh_n에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_n   R-squared:                       0.287
Model:                            OLS   Adj. R-squared:                  0.260
Method:                 Least Squares   F-statistic:                     10.34
Date:                Sun, 04 Jun 2023   Prob (F-statistic):           1.72e-39
Time:                        07:33:41   Log-Likelihood:                -989.51
No. Observations:                 800   AIC:                             2041.
Df Residuals:                     769   BIC:                             2186.
Df Model:                          30                                         
Covariance Type:            nonrobust                                         
===============================================================================
                  coef    std err          t      P>|t|      [0.025      0.975]
-------------------------------------------------------------------------------
const           0.6277      0.547      1.148      0.251      -0.445       1.701
gender         -0.0556      0.066     -0.846      0.398      -0.185       0.073
age            -0.0045      0.003     -1.307      0.192      -0.011       0.002
child           0.1500      0.089      1.690      0.091      -0.024       0.324
region_1        0.0377      0.064      0.590      0.555      -0.088       0.163
region_2        0.2390      0.277      0.861      0.389      -0.306       0.784
edulevel        0.0350      0.021      1.674      0.094      -0.006       0.076
income         -0.0142      0.016     -0.866      0.386      -0.046       0.018
religion_1      0.1169      0.092      1.270      0.205      -0.064       0.298
religion_2     -0.1270      0.084     -1.513      0.131      -0.292       0.038
T_realf        -0.0269      0.053     -0.504      0.614      -0.131       0.078
T_symbf        -0.0058      0.044     -0.131      0.896      -0.093       0.081
T_safecoh2      0.2529      0.059      4.299      0.000       0.137       0.368
T_health        0.0254      0.040      0.635      0.525      -0.053       0.104
dir_contact     0.1578      0.046      3.426      0.001       0.067       0.248
massmedia      -0.0008      0.035     -0.022      0.983      -0.070       0.068
sns             0.0122      0.032      0.385      0.700      -0.050       0.074
poli_pers      -0.0821      0.043     -1.894      0.059      -0.167       0.003
relig_pers      0.0511      0.041      1.261      0.208      -0.028       0.131
econo           0.0537      0.037      1.451      0.147      -0.019       0.126
fake            0.1633      0.033      4.969      0.000       0.099       0.228
humani         -0.1283      0.048     -2.681      0.008      -0.222      -0.034
nat_eth2        0.0731      0.047      1.553      0.121      -0.019       0.165
nat_cit2       -0.0822      0.056     -1.458      0.145      -0.193       0.028
SDO_D           0.1119      0.052      2.158      0.031       0.010       0.214
SDO_E          -0.0323      0.043     -0.758      0.449      -0.116       0.051
rightw          0.0907      0.100      0.911      0.363      -0.105       0.286
pol_orien      -0.0295      0.039     -0.752      0.452      -0.107       0.048
islamo          0.0544      0.035      1.565      0.118      -0.014       0.123
socd_p          0.0612      0.058      1.057      0.291      -0.052       0.175
socd_n          0.0036      0.048      0.075      0.940      -0.090       0.098
==============================================================================
Omnibus:                        2.935   Durbin-Watson:                   2.199
Prob(Omnibus):                  0.230   Jarque-Bera (JB):                2.986
Skew:                           0.128   Prob(JB):                        0.225
Kurtosis:                       2.847   Cond. No.                         897.
==============================================================================

Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.


               n = 410일때, 종속변수 beh_p에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_p   R-squared:                       0.700
Model:                            OLS   Adj. R-squared:                  0.675
Method:                 Least Squares   F-statistic:                     28.44
Date:                Sun, 04 Jun 2023   Prob (F-statistic):           4.98e-80
Time:                        07:33:41   Log-Likelihood:                -284.06
No. Observations:                 410   AIC:                             632.1
Df Residuals:                     378   BIC:                             760.6
Df Model:                          31                                         
Covariance Type:            nonrobust                                         
=================================================================================
                    coef    std err          t      P>|t|      [0.025      0.975]
---------------------------------------------------------------------------------
const             1.8867      0.472      3.993      0.000       0.958       2.816
gender           -0.0094      0.056     -0.170      0.865      -0.119       0.100
age               0.0062      0.003      2.029      0.043       0.000       0.012
child             0.0332      0.078      0.426      0.670      -0.120       0.187
region_1          0.0912      0.055      1.663      0.097      -0.017       0.199
region_2         -0.1818      0.263     -0.691      0.490      -0.699       0.336
edulevel          0.0014      0.018      0.078      0.938      -0.034       0.037
income           -0.0034      0.014     -0.243      0.808      -0.030       0.024
religion_1        0.0050      0.076      0.066      0.948      -0.145       0.155
religion_2       -0.0063      0.071     -0.090      0.929      -0.145       0.132
T_realf          -0.3206      0.045     -7.057      0.000      -0.410      -0.231
T_symbf          -0.1099      0.038     -2.872      0.004      -0.185      -0.035
T_safecoh2        0.0037      0.050      0.076      0.940      -0.094       0.101
T_health         -0.0199      0.035     -0.574      0.566      -0.088       0.048
dir_contact       0.0277      0.032      0.855      0.393      -0.036       0.091
massmedia        -0.0950      0.029     -3.263      0.001      -0.152      -0.038
sns               0.0927      0.028      3.299      0.001       0.037       0.148
dir_cont_qual     0.1016      0.031      3.277      0.001       0.041       0.163
poli_pers         0.0112      0.038      0.292      0.771      -0.064       0.086
relig_pers        0.2035      0.036      5.710      0.000       0.133       0.274
econo             0.1195      0.033      3.567      0.000       0.054       0.185
fake              0.0301      0.027      1.120      0.264      -0.023       0.083
humani            0.1254      0.042      3.020      0.003       0.044       0.207
nat_eth2         -0.0446      0.043     -1.029      0.304      -0.130       0.041
nat_cit2         -0.0148      0.047     -0.312      0.755      -0.108       0.078
SDO_D             0.0697      0.045      1.545      0.123      -0.019       0.158
SDO_E            -0.0664      0.033     -2.040      0.042      -0.130      -0.002
rightw            0.0286      0.096      0.300      0.765      -0.159       0.216
pol_orien        -0.0191      0.033     -0.585      0.559      -0.083       0.045
islamo            0.0104      0.029      0.356      0.722      -0.047       0.068
socd_p           -0.0018      0.051     -0.036      0.971      -0.101       0.098
socd_n            0.0791      0.041      1.928      0.055      -0.002       0.160
==============================================================================
Omnibus:                        2.074   Durbin-Watson:                   1.936
Prob(Omnibus):                  0.355   Jarque-Bera (JB):                2.026
Skew:                           0.037   Prob(JB):                        0.363
Kurtosis:                       3.336   Cond. No.                         941.
==============================================================================

Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.


               n = 410일때, 종속변수 beh_n에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_n   R-squared:                       0.300
Model:                            OLS   Adj. R-squared:                  0.242
Method:                 Least Squares   F-statistic:                     5.216
Date:                Sun, 04 Jun 2023   Prob (F-statistic):           9.96e-16
Time:                        07:33:41   Log-Likelihood:                -504.78
No. Observations:                 410   AIC:                             1074.
Df Residuals:                     378   BIC:                             1202.
Df Model:                          31                                         
Covariance Type:            nonrobust                                         
=================================================================================
                    coef    std err          t      P>|t|      [0.025      0.975]
---------------------------------------------------------------------------------
const             1.3572      0.809      1.677      0.094      -0.234       2.949
gender           -0.1189      0.095     -1.249      0.212      -0.306       0.068
age              -0.0055      0.005     -1.046      0.296      -0.016       0.005
child             0.1937      0.134      1.448      0.148      -0.069       0.457
region_1          0.1630      0.094      1.735      0.084      -0.022       0.348
region_2          0.1942      0.451      0.431      0.667      -0.692       1.081
edulevel          0.0370      0.031      1.194      0.233      -0.024       0.098
income           -0.0055      0.024     -0.231      0.817      -0.052       0.041
religion_1       -0.0077      0.130     -0.059      0.953      -0.264       0.249
religion_2       -0.2058      0.121     -1.702      0.090      -0.444       0.032
T_realf          -0.1317      0.078     -1.692      0.091      -0.285       0.021
T_symbf           0.0167      0.066      0.254      0.799      -0.112       0.146
T_safecoh2        0.2559      0.085      3.013      0.003       0.089       0.423
T_health          0.0797      0.059      1.345      0.179      -0.037       0.196
dir_contact       0.1305      0.056      2.350      0.019       0.021       0.240
massmedia         0.0051      0.050      0.102      0.919      -0.093       0.103
sns               0.0012      0.048      0.024      0.981      -0.094       0.096
dir_cont_qual    -0.0210      0.053     -0.395      0.693      -0.125       0.083
poli_pers        -0.0660      0.066     -1.007      0.315      -0.195       0.063
relig_pers        0.0966      0.061      1.583      0.114      -0.023       0.217
econo             0.0301      0.057      0.525      0.600      -0.083       0.143
fake              0.1779      0.046      3.865      0.000       0.087       0.268
humani           -0.1210      0.071     -1.700      0.090      -0.261       0.019
nat_eth2          0.0055      0.074      0.074      0.941      -0.141       0.152
nat_cit2         -0.0291      0.081     -0.360      0.719      -0.188       0.130
SDO_D             0.1657      0.077      2.143      0.033       0.014       0.318
SDO_E            -0.0748      0.056     -1.343      0.180      -0.184       0.035
rightw           -0.1557      0.164     -0.952      0.342      -0.477       0.166
pol_orien        -0.0305      0.056     -0.546      0.586      -0.140       0.079
islamo            0.0678      0.050      1.358      0.175      -0.030       0.166
socd_p            0.0840      0.087      0.967      0.334      -0.087       0.255
socd_n           -0.0026      0.070     -0.037      0.970      -0.141       0.136
==============================================================================
Omnibus:                        0.660   Durbin-Watson:                   1.989
Prob(Omnibus):                  0.719   Jarque-Bera (JB):                0.767
Skew:                           0.048   Prob(JB):                        0.681
Kurtosis:                       2.811   Cond. No.                         941.
==============================================================================

Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.


               n = 715일때, 종속변수 beh_p에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_p   R-squared:                       0.640
Model:                            OLS   Adj. R-squared:                  0.624
Method:                 Least Squares   F-statistic:                     39.15
Date:                Sun, 04 Jun 2023   Prob (F-statistic):          1.20e-129
Time:                        07:33:41   Log-Likelihood:                -546.93
No. Observations:                 715   AIC:                             1158.
Df Residuals:                     683   BIC:                             1304.
Df Model:                          31                                         
Covariance Type:            nonrobust                                         
===================================================================================
                      coef    std err          t      P>|t|      [0.025      0.975]
-----------------------------------------------------------------------------------
const               1.9990      0.364      5.495      0.000       1.285       2.713
gender             -0.0214      0.043     -0.493      0.622      -0.106       0.064
age                 0.0026      0.002      1.102      0.271      -0.002       0.007
child               0.0912      0.060      1.530      0.126      -0.026       0.208
region_1            0.0917      0.042      2.169      0.030       0.009       0.175
region_2           -0.1127      0.184     -0.614      0.540      -0.474       0.248
edulevel            0.0204      0.014      1.472      0.141      -0.007       0.048
income             -0.0075      0.011     -0.681      0.496      -0.029       0.014
religion_1         -0.0668      0.061     -1.093      0.275      -0.187       0.053
religion_2         -0.0726      0.055     -1.309      0.191      -0.182       0.036
T_realf            -0.2497      0.036     -6.968      0.000      -0.320      -0.179
T_symbf            -0.0991      0.029     -3.388      0.001      -0.157      -0.042
T_safecoh2         -0.0582      0.040     -1.452      0.147      -0.137       0.020
T_health            0.0108      0.026      0.408      0.683      -0.041       0.063
dir_contact         0.0958      0.030      3.203      0.001       0.037       0.154
massmedia          -0.0349      0.025     -1.411      0.159      -0.084       0.014
sns                 0.0568      0.020      2.774      0.006       0.017       0.097
mass_media_qual     0.0718      0.025      2.898      0.004       0.023       0.120
poli_pers          -0.0137      0.029     -0.481      0.631      -0.070       0.042
relig_pers          0.1643      0.027      6.096      0.000       0.111       0.217
econo               0.1428      0.024      5.879      0.000       0.095       0.191
fake                0.0462      0.022      2.109      0.035       0.003       0.089
humani              0.1845      0.033      5.579      0.000       0.120       0.249
nat_eth2            0.0220      0.032      0.696      0.487      -0.040       0.084
nat_cit2           -0.0643      0.037     -1.722      0.086      -0.138       0.009
SDO_D               0.0198      0.035      0.571      0.568      -0.048       0.088
SDO_E              -0.0622      0.028     -2.193      0.029      -0.118      -0.007
rightw             -0.0374      0.066     -0.570      0.569      -0.166       0.091
pol_orien          -0.0373      0.026     -1.409      0.159      -0.089       0.015
islamo             -0.0091      0.023     -0.393      0.695      -0.055       0.036
socd_p              0.0243      0.038      0.632      0.528      -0.051       0.100
socd_n              0.0523      0.032      1.647      0.100      -0.010       0.115
==============================================================================
Omnibus:                       12.012   Durbin-Watson:                   2.059
Prob(Omnibus):                  0.002   Jarque-Bera (JB):               15.077
Skew:                           0.200   Prob(JB):                     0.000532
Kurtosis:                       3.588   Cond. No.                         904.
==============================================================================

Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.


               n = 715일때, 종속변수 beh_n에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_n   R-squared:                       0.307
Model:                            OLS   Adj. R-squared:                  0.275
Method:                 Least Squares   F-statistic:                     9.751
Date:                Sun, 04 Jun 2023   Prob (F-statistic):           4.06e-37
Time:                        07:33:41   Log-Likelihood:                -876.59
No. Observations:                 715   AIC:                             1817.
Df Residuals:                     683   BIC:                             1963.
Df Model:                          31                                         
Covariance Type:            nonrobust                                         
===================================================================================
                      coef    std err          t      P>|t|      [0.025      0.975]
-----------------------------------------------------------------------------------
const               0.6718      0.577      1.165      0.245      -0.461       1.805
gender             -0.0553      0.069     -0.805      0.421      -0.190       0.080
age                -0.0026      0.004     -0.715      0.475      -0.010       0.005
child               0.1659      0.094      1.755      0.080      -0.020       0.351
region_1            0.0467      0.067      0.696      0.487      -0.085       0.178
region_2           -0.0140      0.291     -0.048      0.962      -0.586       0.558
edulevel            0.0428      0.022      1.953      0.051      -0.000       0.086
income             -0.0118      0.017     -0.679      0.497      -0.046       0.022
religion_1          0.0729      0.097      0.752      0.453      -0.118       0.263
religion_2         -0.1377      0.088     -1.565      0.118      -0.311       0.035
T_realf            -0.0595      0.057     -1.047      0.296      -0.171       0.052
T_symbf            -0.0112      0.046     -0.241      0.810      -0.102       0.080
T_safecoh2          0.2592      0.063      4.083      0.000       0.135       0.384
T_health            0.0146      0.042      0.347      0.729      -0.068       0.097
dir_contact         0.1683      0.047      3.550      0.000       0.075       0.261
massmedia           0.0101      0.039      0.257      0.798      -0.067       0.087
sns                 0.0184      0.032      0.567      0.571      -0.045       0.082
mass_media_qual    -0.0913      0.039     -2.325      0.020      -0.168      -0.014
poli_pers          -0.0990      0.045     -2.191      0.029      -0.188      -0.010
relig_pers          0.0674      0.043      1.577      0.115      -0.017       0.151
econo               0.0599      0.039      1.554      0.121      -0.016       0.136
fake                0.1512      0.035      4.349      0.000       0.083       0.220
humani             -0.1642      0.052     -3.130      0.002      -0.267      -0.061
nat_eth2            0.0509      0.050      1.016      0.310      -0.047       0.149
nat_cit2           -0.0540      0.059     -0.912      0.362      -0.170       0.062
SDO_D               0.1324      0.055      2.413      0.016       0.025       0.240
SDO_E              -0.0211      0.045     -0.470      0.639      -0.110       0.067
rightw              0.1263      0.104      1.216      0.225      -0.078       0.330
pol_orien          -0.0292      0.042     -0.696      0.486      -0.112       0.053
islamo              0.0326      0.037      0.887      0.375      -0.040       0.105
socd_p              0.0917      0.061      1.504      0.133      -0.028       0.211
socd_n              0.0244      0.050      0.485      0.628      -0.074       0.123
==============================================================================
Omnibus:                        3.601   Durbin-Watson:                   2.164
Prob(Omnibus):                  0.165   Jarque-Bera (JB):                3.536
Skew:                           0.136   Prob(JB):                        0.171
Kurtosis:                       2.789   Cond. No.                         904.
==============================================================================

Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.


               n = 591일때, 종속변수 beh_p에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_p   R-squared:                       0.659
Model:                            OLS   Adj. R-squared:                  0.640
Method:                 Least Squares   F-statistic:                     34.88
Date:                Sun, 04 Jun 2023   Prob (F-statistic):          6.75e-110
Time:                        07:33:41   Log-Likelihood:                -444.90
No. Observations:                 591   AIC:                             953.8
Df Residuals:                     559   BIC:                             1094.
Df Model:                          31                                         
Covariance Type:            nonrobust                                         
===============================================================================
                  coef    std err          t      P>|t|      [0.025      0.975]
-------------------------------------------------------------------------------
const           1.9320      0.397      4.866      0.000       1.152       2.712
gender         -0.0004      0.048     -0.009      0.993      -0.094       0.093
age             0.0029      0.003      1.128      0.260      -0.002       0.008
child           0.1257      0.067      1.880      0.061      -0.006       0.257
region_1        0.0854      0.047      1.833      0.067      -0.006       0.177
region_2       -0.1450      0.206     -0.703      0.482      -0.550       0.260
edulevel        0.0227      0.015      1.502      0.134      -0.007       0.052
income         -0.0068      0.012     -0.566      0.571      -0.030       0.017
religion_1     -0.0187      0.067     -0.277      0.782      -0.151       0.114
religion_2     -0.0289      0.060     -0.478      0.633      -0.148       0.090
T_realf        -0.2671      0.039     -6.839      0.000      -0.344      -0.190
T_symbf        -0.0930      0.033     -2.853      0.004      -0.157      -0.029
T_safecoh2     -0.0352      0.044     -0.805      0.421      -0.121       0.051
T_health       -0.0116      0.030     -0.391      0.696      -0.070       0.047
dir_contact     0.0883      0.030      2.898      0.004       0.028       0.148
massmedia      -0.0471      0.028     -1.682      0.093      -0.102       0.008
sns             0.0514      0.025      2.063      0.040       0.002       0.100
sns_qual        0.0595      0.027      2.204      0.028       0.006       0.112
poli_pers      -0.0208      0.031     -0.667      0.505      -0.082       0.040
relig_pers      0.1711      0.029      5.827      0.000       0.113       0.229
econo           0.1532      0.027      5.627      0.000       0.100       0.207
fake            0.0421      0.024      1.749      0.081      -0.005       0.089
humani          0.1834      0.036      5.143      0.000       0.113       0.253
nat_eth2        0.0085      0.036      0.237      0.813      -0.062       0.079
nat_cit2       -0.0591      0.041     -1.433      0.152      -0.140       0.022
SDO_D           0.0522      0.039      1.351      0.177      -0.024       0.128
SDO_E          -0.0506      0.030     -1.663      0.097      -0.110       0.009
rightw         -0.0355      0.074     -0.479      0.632      -0.181       0.110
pol_orien      -0.0402      0.029     -1.374      0.170      -0.098       0.017
islamo         -0.0076      0.025     -0.309      0.757      -0.056       0.041
socd_p          0.0197      0.042      0.463      0.643      -0.064       0.103
socd_n          0.0487      0.035      1.379      0.168      -0.021       0.118
==============================================================================
Omnibus:                       10.618   Durbin-Watson:                   2.026
Prob(Omnibus):                  0.005   Jarque-Bera (JB):               13.991
Skew:                           0.183   Prob(JB):                     0.000916
Kurtosis:                       3.658   Cond. No.                         896.
==============================================================================

Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.


               n = 591일때, 종속변수 beh_n에 대한 회귀분석 결과
                            OLS Regression Results                            
==============================================================================
Dep. Variable:                  beh_n   R-squared:                       0.315
Model:                            OLS   Adj. R-squared:                  0.277
Method:                 Least Squares   F-statistic:                     8.309
Date:                Sun, 04 Jun 2023   Prob (F-statistic):           7.97e-30
Time:                        07:33:41   Log-Likelihood:                -728.22
